Trending Products
Kyocera Copier
Kyocera ECOSYS M4125idn
Availability:
2 in stock
Speed B/W: 25 Pages Per Minute
Resolution: 1200 X 1200 dpi
Paper Capacity: 500 Sheet Paper Drawer
Volume : 100,000 Copies Per Month
Toner Impressions: 15,000 Impressions
Copier Type: A4/A3 Mono Multifunctional Printer
Color Capability: Black and White Copier
Properties: Copier-Printer-Scan-fax
KSh285,000
2 in stock
CompareKyocera ECOSYS M4125idn A3 Mono Multifunction Copier
Technical Specifications
| Device Type | Multifunction printer |
|---|---|
| Printing Technology | Laser (monochrome) |
| Max Copying Speed | Up to 25 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Printing Speed | Up to 25 ppm |
| Max Printing Resolution | Up to 1200 x 1200 dpi |
| Scanning | 600 x 600 dpi |
| Display | 4.3″ |
| Original Size | 98 x 148 mm (min) – A3/Ledger (297 x 432 mm) (max) |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Media Size | 98 x 148 mm (min) – A3 (297 x 420 mm), ANSI B (Ledger) (279 x 432 mm) (max) |
| Media Type | Plain paper |
| Standard Media Capacity | 600 sheets |
| Max Media Capacity | 1600 sheets |
| Output Trays Capacity | 300 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| Office Machine Features | Scan to e-mail, scan to folder, HyPAS (Hybrid Platform for Advanced Solutions), Private print, Kyocera ECOSYS Technology, scan to FTP, scan to SMB, print from e-mail, IPP printing, scan to USB host |
| Power | AC 230 V (50/60Hz) |
| Dimensions (WxDxH) | 59 cm x 59 cm x 68.8 cm |
| Weight | 49 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |


Kyocera TASKalfa 6002i A3 Mono Laser Multifunction Printer 


